Back to explore
Hospital Patient Management System
Public
ORM
ORM (Object-Role Modeling) ontology for a hospital patient management system covering patients, doctors, departments, appointments, diagnoses, treatments, medications, and billing.
Published by Personal
Updated: April 01, 2026 17:29
Created: April 01, 2026 16:22
Preview
Public preview of the source
| 1 | <?xml version="1.0" encoding="utf-8"?> |
| 2 | <ormRoot:ORM2 xmlns:orm="http://schemas.neumont.edu/ORM/2006-04/ORMCore" xmlns:ormDiagram="http://schemas.neumont.edu/ORM/2006-04/ORMDiagram" xmlns:ormRoot="http://schemas.neumont.edu/ORM/2006-04/ORMRoot"> |
| 3 | <orm:ORMModel id="_B1206FE3-AFBF-4959-A070-DFB32A84F597" Name="HospitalPatientManagement"> |
| 4 | <orm:Objects> |
| 5 | <orm:EntityType id="_4C1A750C-0973-4A66-AB4B-747003D1430B" Name="Patient" _ReferenceMode="id"> |
| 6 | <orm:PlayedRoles> |
| 7 | <orm:Role ref="_0F0A1EAE-DA7E-4ECE-9304-5770CA9882E8" /> |
| 8 | <orm:Role ref="_4BE9C651-20FE-4FAD-AA84-1501862D113C" /> |
| 9 | <orm:Role ref="_A8BFAFB0-1724-4684-B145-AB6E3702B496" /> |
| 10 | <orm:Role ref="_7B530B4E-E28E-4068-A271-FEF990D07634" /> |
| 11 | <orm:Role ref="_588EC55B-217C-4D27-BEC2-48336467A180" /> |
| 12 | <orm:Role ref="_AB0314EB-1D74-4F4C-A636-BA1C311A02B5" /> |
| 13 | <orm:Role ref="_3EF0AC7F-0973-458E-B0AC-C19A2FB9B2CD" /> |
| 14 | </orm:PlayedRoles> |
| 15 | <orm:PreferredIdentifier ref="_B46F43D4-3E40-466F-9824-79CB80C653D0" /> |
| 16 | </orm:EntityType> |
| 17 | <orm:EntityType id="_BC5A2B3B-8E87-4342-8313-33795DD1C4C4" Name="Doctor" _ReferenceMode="id"> |
| 18 | <orm:PlayedRoles> |
| 19 | <orm:Role ref="_786085F6-994D-40FB-8943-6FD2895D2736" /> |
| 20 | <orm:Role ref="_E6A63B3D-CDF3-41A8-9E53-0E1A68819F68" /> |
| 21 | <orm:Role ref="_6DCCEA01-97B0-48A3-AB1C-50EFF4C328CD" /> |
| 22 | <orm:Role ref="_A2614CC6-B701-455A-8D60-AA5ADD462F6D" /> |
| 23 | <orm:Role ref="_7CD1F52F-3A87-4A51-B4B9-46C97C358AE0" /> |
| 24 | <orm:Role ref="_3343E28E-EC6F-4B42-B7DC-9B5401F22A98" /> |
| 25 | <orm:Role ref="_F22A114E-A939-4AE2-952E-5D8265CC2679" /> |
| 26 | <orm:Role ref="_F37321DE-9315-48AA-88AE-6AAE3C162D61" /> |
| 27 | </orm:PlayedRoles> |
| 28 | <orm:PreferredIdentifier ref="_C2455944-3A6E-4A06-A838-4A8F07BD05CB" /> |
| 29 | </orm:EntityType> |
| 30 | <orm:EntityType id="_D80CDE28-09E8-4628-8647-CD827D8EAA34" Name="Department" _ReferenceMode="id"> |
| 31 | <orm:PlayedRoles> |
| 32 | <orm:Role ref="_6A73FA5D-0D45-4989-BA11-C113919F59FB" /> |
| 33 | <orm:Role ref="_CE5E056D-941E-43EB-B601-AEAAC2A0740F" /> |
| 34 | <orm:Role ref="_904EDDC4-5946-4C57-9630-B06B7D3D20AB" /> |
| 35 | </orm:PlayedRoles> |
| 36 | <orm:PreferredIdentifier ref="_17B0ECB6-0F27-45D4-B1E0-52894A50CC31" /> |
| 37 | </orm:EntityType> |
| 38 | <orm:EntityType id="_0E75D875-0105-4B55-B8C5-DF5C0C027DEC" Name="Appointment" _ReferenceMode="id"> |
| 39 | <orm:PlayedRoles> |
| 40 | <orm:Role ref="_30453365-0174-44FA-8C29-2F4A2A59EE90" /> |
| 41 | <orm:Role ref="_07D2FEFF-9F48-47BA-8B23-28CEDA2A5659" /> |
| 42 | <orm:Role ref="_422E217B-D8AD-4C73-8A5A-9EBA80062988" /> |
| 43 | <orm:Role ref="_A2461429-0396-4CA0-98A5-7F53A81412F0" /> |
| 44 | </orm:PlayedRoles> |
| 45 | <orm:PreferredIdentifier ref="_28C9EB30-F4B8-497B-8B88-0F1B4C27AAA2" /> |
| 46 | </orm:EntityType> |
| 47 | <orm:EntityType id="_7F4CB401-33B9-4999-BEBD-90D2A0323AB1" Name="Diagnosis" _ReferenceMode="id"> |
| 48 | <orm:PlayedRoles> |
| 49 | <orm:Role ref="_5197F23B-A550-47F5-A620-1587169C8F63" /> |
| 50 | <orm:Role ref="_99C1F2C6-F13B-4FE9-AFA5-9E16D3B2C444" /> |
| 51 | <orm:Role ref="_26F002D1-392D-4D9D-BE6A-49715F75CF3A" /> |
| 52 | <orm:Role ref="_8776FE6B-194C-4AA8-B85D-AF548D3FEFB0" /> |
| 53 | <orm:Role ref="_9AA0833E-EF0A-437A-A102-C50BA3811134" /> |
| 54 | </orm:PlayedRoles> |
| 55 | <orm:PreferredIdentifier ref="_96EC4117-E5D4-4E68-8482-F299EAE9F86E" /> |
| 56 | </orm:EntityType> |
| 57 | <orm:EntityType id="_BEF609DD-647E-445A-8EF0-8FD4D5B01AEE" Name="Treatment" _ReferenceMode="id"> |
| 58 | <orm:PlayedRoles> |
| 59 | <orm:Role ref="_2F5B5D1F-5243-4A90-A346-98089C975462" /> |
| 60 | <orm:Role ref="_1B3621F6-A50A-4F56-BEAC-7FB45D992BDC" /> |
| 61 | <orm:Role ref="_14178704-7049-4F9B-91C7-2EE5CB8CB577" /> |
| 62 | <orm:Role ref="_CC930389-6C55-483A-BD89-6B4CD98B3009" /> |
| 63 | </orm:PlayedRoles> |
| 64 | <orm:PreferredIdentifier ref="_529249C8-473C-4650-B3A0-C1C42C2C0572" /> |
| 65 | </orm:EntityType> |
| 66 | <orm:EntityType id="_299A68FE-630C-4211-A371-1B487F0E777D" Name="Medication" _ReferenceMode="id"> |
| 67 | <orm:PlayedRoles> |
| 68 | <orm:Role ref="_646CA442-158C-45A7-84F2-E8A0A69A4749" /> |
| 69 | <orm:Role ref="_5FAB49FE-F936-4FFA-9043-E5A20953FE87" /> |
| 70 | </orm:PlayedRoles> |
| 71 | <orm:PreferredIdentifier ref="_9558F3E3-FAE7-4FBF-90C3-CA1A95336C4E" /> |
| 72 | </orm:EntityType> |
| 73 | <orm:EntityType id="_0E76E673-6559-463B-B9D6-08A79A881D44" Name="Prescription" _ReferenceMode="id"> |
| 74 | <orm:PlayedRoles> |
| 75 | <orm:Role ref="_3DB11157-E1DE-4F13-BAE9-9B0616FE6FD1" /> |
| 76 | <orm:Role ref="_E5CB4EFC-6279-4265-8005-298AEB13D5D2" /> |
| 77 | <orm:Role ref="_52C93EC3-2BB3-42C3-A288-61A688131F32" /> |
| 78 | <orm:Role ref="_D31DB368-5F93-4EA8-91D7-125D982DE4EA" /> |
| 79 | </orm:PlayedRoles> |
| 80 | <orm:PreferredIdentifier ref="_A84CF0A2-CD8F-48A3-A203-7A739B04DE5E" /> |
| 81 | </orm:EntityType> |
| 82 | <orm:EntityType id="_42762909-3EE3-457A-AF67-C9AD562A1237" Name="Room" _ReferenceMode="number"> |
| 83 | <orm:PlayedRoles> |
| 84 | <orm:Role ref="_ACDEBE44-C78C-436C-A781-9FC3F4000239" /> |
| 85 | <orm:Role ref="_51ADD82D-49A4-417F-ACF2-4368CE3D0795" /> |
| 86 | <orm:Role ref="_37BBEDC5-F3F0-4071-B63B-B93B448487ED" /> |
| 87 | <orm:Role ref="_9FC486C7-3667-4525-B1E9-1A7CAE6C5B98" /> |
| 88 | </orm:PlayedRoles> |
| 89 | <orm:PreferredIdentifier ref="_5D898DA2-6D08-4AB8-BEAC-AB83854D95FF" /> |
| 90 | </orm:EntityType> |
| 91 | <orm:EntityType id="_34C30750-4AAF-48C6-8472-48675FAAAD27" Name="Admission" _ReferenceMode="id"> |
| 92 | <orm:PlayedRoles> |
| 93 | <orm:Role ref="_59CFCFFC-A019-478B-8776-F16273DE6864" /> |
| 94 | <orm:Role ref="_42CDBD94-B957-4593-B366-BE28C4AB7990" /> |
| 95 | <orm:Role ref="_C4DCD75C-59F0-42EF-AAA0-805344EAF757" /> |
| 96 | <orm:Role ref="_8E406980-EC1E-48E9-A497-4FD773A656B9" /> |
| 97 | <orm:Role ref="_1425FB62-F2BB-4A4C-8D2C-889CCC47CA87" /> |
| 98 | </orm:PlayedRoles> |
| 99 | <orm:PreferredIdentifier ref="_311EF26A-D955-44E2-98D3-BFB6F7B0D857" /> |
| 100 | </orm:EntityType> |
| 101 | <orm:EntityType id="_80E8D048-C0FD-4CD2-866E-C4FE83DC70A8" Name="Bill" _ReferenceMode="id"> |
| 102 | <orm:PlayedRoles> |
| 103 | <orm:Role ref="_03A73460-290E-440B-A61A-1B5B09783CE8" /> |
| 104 | <orm:Role ref="_A8774307-47FC-4C1C-853A-9EAA1772C026" /> |
| 105 | <orm:Role ref="_905C856D-3B8C-4827-8AB9-C6F0C8DC0646" /> |
| 106 | <orm:Role ref="_E3457D2B-F876-4D77-AC3F-F9EFE5312A63" /> |
| 107 | </orm:PlayedRoles> |
| 108 | <orm:PreferredIdentifier ref="_2151BCDD-CC92-4654-89DD-8FA18717E1B0" /> |
| 109 | </orm:EntityType> |
| 110 | <orm:EntityType id="_9094DB00-1283-4402-B726-B58EDF9DA7CA" Name="InsurancePolicy" _ReferenceMode="policyNr"> |
| 111 | <orm:PlayedRoles> |
| 112 | <orm:Role ref="_F02E27B1-D9A7-47C7-BE38-37C3F7BB94DD" /> |
| 113 | <orm:Role ref="_7CFB6E09-8138-4C21-AB0B-47588E16ACFD" /> |
| 114 | <orm:Role ref="_FEAA4049-3584-4BC8-A0EB-D379DA895507" /> |
| 115 | </orm:PlayedRoles> |
| 116 | <orm:PreferredIdentifier ref="_2C067641-6C30-4A32-BAB3-A6E0A1A5CFBE" /> |
| 117 | </orm:EntityType> |
| 118 | <orm:EntityType id="_2C3457D0-4681-4480-8F78-CFC3F679697E" Name="LabTest" _ReferenceMode="id"> |
| 119 | <orm:PlayedRoles> |
| 120 | <orm:Role ref="_3565DE8A-7B9E-49F8-8897-CA485BB6D638" /> |
| 121 | <orm:Role ref="_8E100944-B596-478B-9F45-B1587AFB6978" /> |
| 122 | <orm:Role ref="_B4F076AF-9D82-49E1-A8D0-DF5EF5A0B9BD" /> |
| 123 | <orm:Role ref="_A48C2AA0-69F2-48DC-9489-D15DAB56AAC5" /> |
| 124 | </orm:PlayedRoles> |
| 125 | <orm:PreferredIdentifier ref="_60E49007-6FF6-424D-81C3-7BD87CB210A2" /> |
| 126 | </orm:EntityType> |
| 127 | <orm:ValueType id="_7745B406-DAC7-46DB-836D-2FCFD5199EF6" Name="Patient_id"> |
| 128 | <orm:PlayedRoles> |
| 129 | <orm:Role ref="_0048E326-DE17-46D3-89E5-37D21B7E1CF4" /> |
| 130 | </orm:PlayedRoles> |
| 131 | <orm:ConceptualDataType id="_B44DF7AE-FFD5-45C4-A79F-DF27C2E697DC" ref="_1AEFBDFB-9F06-4EC7-9A91-FB64C89380F6" Scale="0" Length="0" /> |
| 132 | </orm:ValueType> |
| 133 | <orm:ValueType id="_045F0927-59C7-4CD3-9C1C-7550B413ED1B" Name="Doctor_id"> |
| 134 | <orm:PlayedRoles> |
| 135 | <orm:Role ref="_ED6B64E1-1EB4-456D-BF81-748BA37F9412" /> |
| 136 | </orm:PlayedRoles> |
| 137 | <orm:ConceptualDataType id="_3A09F36D-23CE-4174-8B13-14FF88272FCC" ref="_1AEFBDFB-9F06-4EC7-9A91-FB64C89380F6" Scale="0" Length="0" /> |
| 138 | </orm:ValueType> |
| 139 | <orm:ValueType id="_BF16CC07-2596-4EC3-83F7-DA02CE9196AC" Name="Department_id"> |
| 140 | <orm:PlayedRoles> |
| 141 | <orm:Role ref="_6C8FC00B-468C-4CE4-8267-BB4DBF47C082" /> |
| 142 | </orm:PlayedRoles> |
| 143 | <orm:ConceptualDataType id="_82BC1090-7E41-428D-B9F6-31051EAC3062" ref="_1AEFBDFB-9F06-4EC7-9A91-FB64C89380F6" Scale="0" Length="0" /> |
| 144 | </orm:ValueType> |
| 145 | <orm:ValueType id="_45E3E13F-8087-4824-B29F-408DEF68D74B" Name="Appointment_id"> |
| 146 | <orm:PlayedRoles> |
| 147 | <orm:Role ref="_3CCF6FF4-D1E3-4A14-9382-FC645FD4A6B0" /> |
| 148 | </orm:PlayedRoles> |
| 149 | <orm:ConceptualDataType id="_2B4173B8-4CB5-4813-AC1E-28CE63CBA336" ref="_1AEFBDFB-9F06-4EC7-9A91-FB64C89380F6" Scale="0" Length="0" /> |
| 150 | </orm:ValueType> |
| 151 | <orm:ValueType id="_B2D24046-E655-487C-B0BC-930D138AC321" Name="Diagnosis_id"> |
| 152 | <orm:PlayedRoles> |
| 153 | <orm:Role ref="_56E6E2FB-2BF4-4A96-9C80-AC15F125A5DB" /> |
| 154 | </orm:PlayedRoles> |
| 155 | <orm:ConceptualDataType id="_B9607CC6-AC97-43D7-BB97-3B6911538EC7" ref="_1AEFBDFB-9F06-4EC7-9A91-FB64C89380F6" Scale="0" Length="0" /> |
| 156 | </orm:ValueType> |
| 157 | <orm:ValueType id="_8ECDAACD-945D-4DDD-96CE-DFE1D30F4494" Name="Treatment_id"> |
| 158 | <orm:PlayedRoles> |
| 159 | <orm:Role ref="_68769A85-4C0E-42B5-AA53-4D3991AAA594" /> |
| 160 | </orm:PlayedRoles> |
| 161 | <orm:ConceptualDataType id="_842071DC-56B0-4AB5-A76C-07AE9DF29E8D" ref="_1AEFBDFB-9F06-4EC7-9A91-FB64C89380F6" Scale="0" Length="0" /> |
| 162 | </orm:ValueType> |
| 163 | <orm:ValueType id="_BE57C219-C478-42EB-929D-69C8181509D1" Name="Medication_id"> |
| 164 | <orm:PlayedRoles> |
| 165 | <orm:Role ref="_BD43C483-0564-4C3C-A160-58125D5D85D8" /> |
| 166 | </orm:PlayedRoles> |
| 167 | <orm:ConceptualDataType id="_206D113C-12DA-4BF4-BB20-D3A8E8830C8D" ref="_1AEFBDFB-9F06-4EC7-9A91-FB64C89380F6" Scale="0" Length="0" /> |
| 168 | </orm:ValueType> |
| 169 | <orm:ValueType id="_B6848167-24A7-4884-9C51-2DF47291B9A2" Name="Prescription_id"> |
| 170 | <orm:PlayedRoles> |
| 171 | <orm:Role ref="_32B120BA-A361-4092-B397-C1D38D557E32" /> |
| 172 | </orm:PlayedRoles> |
| 173 | <orm:ConceptualDataType id="_FB9E89B1-03B6-43E8-BD53-B20C4DFA5BD4" ref="_1AEFBDFB-9F06-4EC7-9A91-FB64C89380F6" Scale="0" Length="0" /> |
| 174 | </orm:ValueType> |
| 175 | <orm:ValueType id="_CE870F59-6A08-4D47-9807-294473D52355" Name="Room_number"> |
| 176 | <orm:PlayedRoles> |
| 177 | <orm:Role ref="_5DEF84C7-B765-4B67-B450-BCFC17D54A6E" /> |
| 178 | </orm:PlayedRoles> |
| 179 | <orm:ConceptualDataType id="_F24ADAA7-59A0-42EF-AE27-8437B12B8509" ref="_1AEFBDFB-9F06-4EC7-9A91-FB64C89380F6" Scale="0" Length="0" /> |
| 180 | </orm:ValueType> |
| 181 | <orm:ValueType id="_D30F0B73-5637-41F4-9109-C21111FBCFAD" Name="Admission_id"> |
| 182 | <orm:PlayedRoles> |
| 183 | <orm:Role ref="_B491CE88-80CC-48E3-8D49-ED373B5607A3" /> |
| 184 | </orm:PlayedRoles> |
| 185 | <orm:ConceptualDataType id="_253D3D6D-C660-4EE3-9A2E-88284D181515" ref="_1AEFBDFB-9F06-4EC7-9A91-FB64C89380F6" Scale="0" Length="0" /> |
| 186 | </orm:ValueType> |
| 187 | <orm:ValueType id="_B6713361-367A-4136-AD2B-1DBC6AD6C371" Name="Bill_id"> |
| 188 | <orm:PlayedRoles> |
| 189 | <orm:Role ref="_8DBA6CAB-5C92-48E7-838C-C6DCB14C3648" /> |
| 190 | </orm:PlayedRoles> |
| 191 | <orm:ConceptualDataType id="_53DD8ECB-DAFA-4536-93F5-4F63667F5592" ref="_1AEFBDFB-9F06-4EC7-9A91-FB64C89380F6" Scale="0" Length="0" /> |
| 192 | </orm:ValueType> |
| 193 | <orm:ValueType id="_DD1AD23F-2D64-4B87-87F0-C1F4D7EF1AA5" Name="InsurancePolicy_policyNr"> |
| 194 | <orm:PlayedRoles> |
| 195 | <orm:Role ref="_FE5247E1-0A38-4DDE-96E7-7E681F937111" /> |
| 196 | </orm:PlayedRoles> |
| 197 | <orm:ConceptualDataType id="_F6502B41-FE60-4017-B6F0-09A2BC002513" ref="_1AEFBDFB-9F06-4EC7-9A91-FB64C89380F6" Scale="0" Length="0" /> |
| 198 | </orm:ValueType> |
| 199 | <orm:ValueType id="_CE8244AC-067C-486A-BA36-6192A8C52FD2" Name="LabTest_id"> |
| 200 | <orm:PlayedRoles> |
| 201 | <orm:Role ref="_6CD914E9-1884-457F-AFA4-41A401BA4D17" /> |
| 202 | </orm:PlayedRoles> |
| 203 | <orm:ConceptualDataType id="_8EB3A88E-2E4D-4E6B-A1ED-8AF4CB76198B" ref="_1AEFBDFB-9F06-4EC7-9A91-FB64C89380F6" Scale="0" Length="0" /> |
| 204 | </orm:ValueType> |
| 205 | </orm:Objects> |
| 206 | <orm:Facts> |
| 207 | <orm:Fact id="_E3FF73F1-DC0F-419A-BAC1-A6DF3A3C19C0" _Name="PatientHasPatient_id"> |
| 208 | <orm:FactRoles> |
| 209 | <orm:Role id="_0F0A1EAE-DA7E-4ECE-9304-5770CA9882E8" _IsMandatory="true" _Multiplicity="ZeroToOne" Name=""> |
| 210 | <orm:RolePlayer ref="_4C1A750C-0973-4A66-AB4B-747003D1430B" /> |
| 211 | </orm:Role> |
| 212 | <orm:Role id="_0048E326-DE17-46D3-89E5-37D21B7E1CF4" _IsMandatory="false" _Multiplicity="ExactlyOne" Name=""> |
| 213 | <orm:RolePlayer ref="_7745B406-DAC7-46DB-836D-2FCFD5199EF6" /> |
| 214 | </orm:Role> |
| 215 | </orm:FactRoles> |
| 216 | <orm:ReadingOrders> |
| 217 | <orm:ReadingOrder id="_9C24F9FC-8B30-4EEF-AE62-A7B6C7AA05F9"> |
| 218 | <orm:Readings> |
| 219 | <orm:Reading id="_98F7E3D1-11DD-445D-BA1B-33C6FD9E8D9E"> |
| 220 | <orm:Data>{0} has {1}</orm:Data> |
| 221 | </orm:Reading> |
| 222 | </orm:Readings> |
| 223 | <orm:RoleSequence> |
| 224 | <orm:Role ref="_0F0A1EAE-DA7E-4ECE-9304-5770CA9882E8" /> |
| 225 | <orm:Role ref="_0048E326-DE17-46D3-89E5-37D21B7E1CF4" /> |
| 226 | </orm:RoleSequence> |
| 227 | </orm:ReadingOrder> |
| 228 | </orm:ReadingOrders> |
| 229 | <orm:InternalConstraints> |
| 230 | <orm:UniquenessConstraint ref="_87A8BA54-C7E7-4A25-93AE-ACAA27D1B7E2" /> |
| 231 | <orm:UniquenessConstraint ref="_B46F43D4-3E40-466F-9824-79CB80C653D0" /> |
| 232 | <orm:MandatoryConstraint ref="_9B5DBF62-EFF4-4B71-A816-61E5DC7BAAFF" /> |
| 233 | </orm:InternalConstraints> |
| 234 | </orm:Fact> |
| 235 | <orm:Fact id="_0F04F65B-F23E-45DF-A31F-95F5F33B1E55" _Name="DoctorHasDoctor_id"> |
| 236 | <orm:FactRoles> |
| 237 | <orm:Role id="_786085F6-994D-40FB-8943-6FD2895D2736" _IsMandatory="true" _Multiplicity="ZeroToOne" Name=""> |
| 238 | <orm:RolePlayer ref="_BC5A2B3B-8E87-4342-8313-33795DD1C4C4" /> |
| 239 | </orm:Role> |
| 240 | <orm:Role id="_ED6B64E1-1EB4-456D-BF81-748BA37F9412" _IsMandatory="false" _Multiplicity="ExactlyOne" Name=""> |
| 241 | <orm:RolePlayer ref="_045F0927-59C7-4CD3-9C1C-7550B413ED1B" /> |
| 242 | </orm:Role> |
| 243 | </orm:FactRoles> |
| 244 | <orm:ReadingOrders> |
| 245 | <orm:ReadingOrder id="_78A7DBC9-8D4E-4697-B9D4-5FAA2D9ACC79"> |
| 246 | <orm:Readings> |
| 247 | <orm:Reading id="_C88CF60D-9B66-495D-B2AC-1BEEA50C4AD4"> |
| 248 | <orm:Data>{0} has {1}</orm:Data> |
| 249 | </orm:Reading> |
| 250 | </orm:Readings> |
| 251 | <orm:RoleSequence> |
| 252 | <orm:Role ref="_786085F6-994D-40FB-8943-6FD2895D2736" /> |
| 253 | <orm:Role ref="_ED6B64E1-1EB4-456D-BF81-748BA37F9412" /> |
| 254 | </orm:RoleSequence> |
| 255 | </orm:ReadingOrder> |
| 256 | </orm:ReadingOrders> |
| 257 | <orm:InternalConstraints> |
| 258 | <orm:UniquenessConstraint ref="_FD22C4D1-5E1C-4BCA-8C1B-FF3CD3DEBFC4" /> |
| 259 | <orm:UniquenessConstraint ref="_C2455944-3A6E-4A06-A838-4A8F07BD05CB" /> |
| 260 | <orm:MandatoryConstraint ref="_E94ADF66-D7C7-430B-8479-5B4F0D5EC3D7" /> |
| 261 | </orm:InternalConstraints> |
| 262 | </orm:Fact> |
| 263 | <orm:Fact id="_7BDE7F8A-2E83-4C41-B1D8-2C5476C1791B" _Name="DepartmentHasDepartment_id"> |
| 264 | <orm:FactRoles> |
| 265 | <orm:Role id="_6A73FA5D-0D45-4989-BA11-C113919F59FB" _IsMandatory="true" _Multiplicity="ZeroToOne" Name=""> |
| 266 | <orm:RolePlayer ref="_D80CDE28-09E8-4628-8647-CD827D8EAA34" /> |
| 267 | </orm:Role> |
| 268 | <orm:Role id="_6C8FC00B-468C-4CE4-8267-BB4DBF47C082" _IsMandatory="false" _Multiplicity="ExactlyOne" Name=""> |
| 269 | <orm:RolePlayer ref="_BF16CC07-2596-4EC3-83F7-DA02CE9196AC" /> |
| 270 | </orm:Role> |
| 271 | </orm:FactRoles> |
| 272 | <orm:ReadingOrders> |
| 273 | <orm:ReadingOrder id="_28FE2DA9-A54A-4459-ABF7-DAAC5D2E63EA"> |
| 274 | <orm:Readings> |
| 275 | <orm:Reading id="_8EB78F95-E4C2-411A-A3A4-E7F2FC8D3F01"> |
| 276 | <orm:Data>{0} has {1}</orm:Data> |
| 277 | </orm:Reading> |
| 278 | </orm:Readings> |
| 279 | <orm:RoleSequence> |
| 280 | <orm:Role ref="_6A73FA5D-0D45-4989-BA11-C113919F59FB" /> |
| 281 | <orm:Role ref="_6C8FC00B-468C-4CE4-8267-BB4DBF47C082" /> |
| 282 | </orm:RoleSequence> |
| 283 | </orm:ReadingOrder> |
| 284 | </orm:ReadingOrders> |
| 285 | <orm:InternalConstraints> |
| 286 | <orm:UniquenessConstraint ref="_6F5A6D71-91BC-4A9E-AC62-C67A9C8EA2D8" /> |
| 287 | <orm:UniquenessConstraint ref="_17B0ECB6-0F27-45D4-B1E0-52894A50CC31" /> |
| 288 | <orm:MandatoryConstraint ref="_46F5E8BB-CFE3-487A-A59A-0F02EB22E85D" /> |
| 289 | </orm:InternalConstraints> |
| 290 | </orm:Fact> |
| 291 | <orm:Fact id="_D65E4A7D-7C2E-4E96-96E2-ADD1EC94FD13" _Name="AppointmentHasAppointment_id"> |
| 292 | <orm:FactRoles> |
| 293 | <orm:Role id="_30453365-0174-44FA-8C29-2F4A2A59EE90" _IsMandatory="true" _Multiplicity="ZeroToOne" Name=""> |
| 294 | <orm:RolePlayer ref="_0E75D875-0105-4B55-B8C5-DF5C0C027DEC" /> |
| 295 | </orm:Role> |
| 296 | <orm:Role id="_3CCF6FF4-D1E3-4A14-9382-FC645FD4A6B0" _IsMandatory="false" _Multiplicity="ExactlyOne" Name=""> |
| 297 | <orm:RolePlayer ref="_45E3E13F-8087-4824-B29F-408DEF68D74B" /> |
| 298 | </orm:Role> |
| 299 | </orm:FactRoles> |
| 300 | <orm:ReadingOrders> |
| 301 | <orm:ReadingOrder id="_F54A6A9B-51A8-4F86-A2DE-EC7ECA35EF86"> |
| 302 | <orm:Readings> |
| 303 | <orm:Reading id="_31CA3DDB-3AAE-4DBE-A08C-FEB8C5FDEF46"> |
| 304 | <orm:Data>{0} has {1}</orm:Data> |
| 305 | </orm:Reading> |
| 306 | </orm:Readings> |
| 307 | <orm:RoleSequence> |
| 308 | <orm:Role ref="_30453365-0174-44FA-8C29-2F4A2A59EE90" /> |
| 309 | <orm:Role ref="_3CCF6FF4-D1E3-4A14-9382-FC645FD4A6B0" /> |
| 310 | </orm:RoleSequence> |
| 311 | </orm:ReadingOrder> |
| 312 | </orm:ReadingOrders> |
| 313 | <orm:InternalConstraints> |
| 314 | <orm:UniquenessConstraint ref="_21F3F831-6DD3-4F1C-959A-1CBEA6DDA4F8" /> |
| 315 | <orm:UniquenessConstraint ref="_28C9EB30-F4B8-497B-8B88-0F1B4C27AAA2" /> |
| 316 | <orm:MandatoryConstraint ref="_D4F64DC1-92CF-42B1-BBB7-60A23E4FFAB9" /> |
| 317 | </orm:InternalConstraints> |
| 318 | </orm:Fact> |
| 319 | <orm:Fact id="_ABE6F66B-E3F1-49CF-A56A-949A2EB5DCD1" _Name="DiagnosisHasDiagnosis_id"> |
| 320 | <orm:FactRoles> |
| 321 | <orm:Role id="_5197F23B-A550-47F5-A620-1587169C8F63" _IsMandatory="true" _Multiplicity="ZeroToOne" Name=""> |
| 322 | <orm:RolePlayer ref="_7F4CB401-33B9-4999-BEBD-90D2A0323AB1" /> |
| 323 | </orm:Role> |
| 324 | <orm:Role id="_56E6E2FB-2BF4-4A96-9C80-AC15F125A5DB" _IsMandatory="false" _Multiplicity="ExactlyOne" Name=""> |
| 325 | <orm:RolePlayer ref="_B2D24046-E655-487C-B0BC-930D138AC321" /> |
| 326 | </orm:Role> |
| 327 | </orm:FactRoles> |
| 328 | <orm:ReadingOrders> |
| 329 | <orm:ReadingOrder id="_C5B95AF4-8D78-4FE1-90C1-B0BFE3DB999B"> |
| 330 | <orm:Readings> |
| 331 | <orm:Reading id="_C7E9B24A-CE29-4E35-B6DD-3F25AEFE5C80"> |
| 332 | <orm:Data>{0} has {1}</orm:Data> |
| 333 | </orm:Reading> |
| 334 | </orm:Readings> |
| 335 | <orm:RoleSequence> |
| 336 | <orm:Role ref="_5197F23B-A550-47F5-A620-1587169C8F63" /> |
| 337 | <orm:Role ref="_56E6E2FB-2BF4-4A96-9C80-AC15F125A5DB" /> |
| 338 | </orm:RoleSequence> |
| 339 | </orm:ReadingOrder> |
| 340 | </orm:ReadingOrders> |
| 341 | <orm:InternalConstraints> |
| 342 | <orm:UniquenessConstraint ref="_9DFE57FF-1A52-42BC-8BC6-FAC1BDD36CDB" /> |
| 343 | <orm:UniquenessConstraint ref="_96EC4117-E5D4-4E68-8482-F299EAE9F86E" /> |
| 344 | <orm:MandatoryConstraint ref="_AF6B26E0-A8F7-4C2C-AA1F-E7AED3E66DE2" /> |
| 345 | </orm:InternalConstraints> |
| 346 | </orm:Fact> |
| 347 | <orm:Fact id="_5C23FC7A-D0F9-414E-AA9E-1F34AB7AAAC0" _Name="TreatmentHasTreatment_id"> |
| 348 | <orm:FactRoles> |
| 349 | <orm:Role id="_2F5B5D1F-5243-4A90-A346-98089C975462" _IsMandatory="true" _Multiplicity="ZeroToOne" Name=""> |
| 350 | <orm:RolePlayer ref="_BEF609DD-647E-445A-8EF0-8FD4D5B01AEE" /> |
| 351 | </orm:Role> |
